PRICES ARE BASED ON A WHOLE WEEK
HOWEVER THE MINIMIUM STAY IS 5 NIGHTS
YOU CAN START AND FINISH YOUR STAY ON ANY DAY OF THE WEEK
PRICES DO NOT INCLUDE
POOL HEATING AT $15 PER DAY AND LOCAL TAXES AT 12%
DISCOUNTS ARE AVAILABLE FOR LATE BOOKINGS
JANUARY 3RD 2010 - MARCH 27TH 2010 £310/$490 PER WEEK
MARCH 28TH 2010 - APRIL 10TH 2010 £350/$560 PER WEEK
APRIL 11TH 2010 - MAY 31ST 2010 £325/$525 PER WEEK
JUNE 1ST 2010-SEPTEMBER 30TH 2010 £350/$560 PER WEEK
O CTOBER 1ST2010 - DECEMBER 18TH 2010 £310/$490 PER WEEK
DECEMBER 19TH 2010 -JANUARY 2ND 2011 £350/$560 PER WEEK
JANUARY 3RD 2011 - APRIL 16TH 2011 £310/$490 PER WEEK
APRIL 17TH 2011 - 30TH APRIL 2011 £350/$560 PER WEEK
THE VILLA CAN BE RENTED OUT FOR BLOCK MONTHLY RENTALS AND INCLUDE ALL TAXES
POOL HEATING WOULD BE EXTRA AT $15 PER DAY
JANUARY-MARCH $2000.00
APRIL- JUNE $1800.00
JULY-SEPTEMBER $2000.00
OCTOBER- DECEMBER $1800.00
