PRICES ARE BASED ON A WHOLE WEEK
HOWEVER THE MINIMIUM STAY IS 5 NIGHTS
YOU CAN START AND FINISH YOUR STAY ON ANY DAY OF THE WEEK
PRICES DO NOT INCLUDE
POOL HEATING AT $15 PER DAY AND LOCAL TAXES AT 12%
DISCOUNTS ARE AVAILABLE FOR LATE BOOKINGS
JUNE 1ST 2011-SEPTEMBER 30TH 2011 £410/$650 PER WEEK
OCTOBER 1ST2011 - DECEMBER 17TH 2011 £310/$490 PER WEEK
DECEMBER 18TH 2011 -JANUARY 1ST2012 £410/$650 PER WEEK
JANUARY 2ND 2012 - MARCH 31ST2012 £310/$490 PER WEEK
APRIL 1ST 2012 - APRIL 14TH 2012 £410/$650 PER WEEK
APRIL 15TH 2012 - MAY 31ST 2012 £350/$560 PER WEEK
JUNE 1ST 2012 - SEPTEMBER 30TH 2012 £410/$650 PER WEEK
OCTOBER 1ST2012 - DECEMBER 15TH 2012 £310/$490 PER WEEK
DECEMBER 16TH 2012 -JANUARY 1ST2013 £350/$560 PER WEEK
THE VILLA CAN BE RENTED OUT FOR CALENDAR MONTHLY RENTALS AT DISCOUNT
PLEASE EMAIL FOR QUOTE